2023-02

Match date Odds Match Handicap Score Status
2023-02-01 1,90 Betis - Barcelona -0.5, 1 1-2 WIN
2023-02-02 2,00 Real Madrid - Valencia -1.5 2-0 WIN
2023-02-03 1,89 Augsburg - Bayer Leverkusen OVER 2,75 1-0 LOSE
2023-02-04 1,96 Moenchengladbach - Schalke -1 0-0 LOSE
2023-02-05 1,90 Tottenham - Manchester City OVER 2,75 1-0 LOSE
2023-02-06 1,91 Verona - Lazio +0.5 1-1 WIN
2023-02-07 1,95 Sandhausen - Freiburg -1 0-2 WIN
2023-02-08 1,87 Bochum - Dortmund -0.5, 1 1-2 WIN
2023-02-10 1,85 Schalke - Wolfsburg -0.5 0-0 LOSE
2023-02-11 1,86 Jagiellonia Białystok - Pogoń Szczecin +0, 0.5 2-0 WIN
2023-02-12 1,95 Leeds - Manchester United -0.5 0-2 WIN
2023-02-13 2,25 Warta Poznan - Miedz Legnica OVER 2,5 1-1 LOSE
2023-02-14 1,91 Norwich - Hull -0.5 3-1 WIN
2023-02-15 1,87 Real Madrid - Elche -2 4-0 WIN
2023-02-16 1,95 Ajax - 1. FC Union Berlin +0.5 0-0 WIN
2023-02-17 2,00 Auxerre - Lyon +0.5 2-1 WIN
2023-02-18 1,85 Moenchengladbach - Bayern Munich 1.5 3-2 WIN
2023-02-19 1,95 Elche - Espanyol -0 0-1 WIN
2023-02-20 2,00 Watford - West Brom -0 3-2 WIN
2023-02-21 1,85 Liverpool - Real Madrid +0, 0.5 2-5 WIN
2023-02-22 1,96 RB Leipzig - Manchester City +0.5 1-1 WIN
2023-02-23 1,85 Manchester United - FC Barcelona +0, 0.5 2-1 LOSE
2023-02-24 1,90 Central Coast Mariners - Wellington Phoenix OVER 3 1-1 LOSE
2023-02-24 1,88 Düsseldorf - Braunschweig OVER 2,5 3-1 WIN
2023-02-25 1,95 TSG Hoffenheim - Borussia Dortmund -0.5, 1 0-1 WIN
2023-02-26 1,92 Tottenham - Chelsea -0 2-0 WIN
2023-02-27 1,85 Swansea - Rotherham OVER 2,5 1-1 LOSE
2023-02-28 1,95 Lyon - Grenoble -1.5 2-1 LOSE