2023-01

Match date Odds Match Handicap Score Status
2023-01-01 1,90 Tottenham - Aston Villa OVER 2,5 0-2 LOSE
2023-01-01 1,85 WS Wanderers - Macarthur OVER 2,5 4-0 WIN
2023-01-02 1,90 West Brom - Reading -0.5, 1 1-0 WIN
2023-01-03 1,85 Arsenal - Newcastle -0.5 0-0 LOSE
2023-01-04 1,90 Crystal Palace - Tottenham OVER 2,5 0-4 WIN
2023-01-06 2,10 Perth Glory - WS Wanderers OVER 2,5 0-1 LOSE
2023-01-07 2,01 Villareal - Real Madrid -0.5 2-1 LOSE
2023-01-08 1,92 Lazio - Empoli -1 2-2 LOSE
2023-01-09 1,85 Bologna - Atalanta +0.5 1-2 LOSE
2023-01-10 1,85 Manchester United - Charlton -2 3-0 WIN
2023-01-11 1,90 Brest - Lille -0.5 0-0 LOSE
2023-01-12 1,95 Fuhlam - Chelsea OVER 2,5 2-1 WIN
2023-01-13 2,00 Napoli - Juventus -0.5 5-1 WIN
2023-01-14 1,91 Brighton - Liverpool -0 3-0 WIN
2023-01-15 1,88 Tottenham - Arsenal OVER 2,75 0-2 LOSE
2023-01-16 1,95 Empoli - Sampdoria -0, 0.5 1-0 WIN
2023-01-18 1,85 Real Sociedad - Mallorca -1 1-0 DRAW
2023-01-18 2,07 Crystal Palace - Manchester United OVER 2,5 1-1 LOSE
2023-01-19 1,90 Manchester City - Tottenham OVER 3 4-2 WIN
2023-01-20 1,91 Sheff Utd - Hull +0.5 1-0 LOSE
2023-01-21 1,89 Frankfurt - Schalke -1.5 3-0 WIN
2023-01-22 1,90 Manchester City - Wolves -1.5, 2 3-0 WIN
2023-01-23 1,85 Fuhlam - Tottenham OVER 2,75 0-1 LOSE
2023-01-24 1,91 Schalke - RB Leipzig -1 1-6 WIN
2023-01-25 1,85 Freiburg - Frankfurt OVER 2,75 1-1 LOSE
2023-01-26 1,84 Melbourne Victory - Sydney FC OVER 2,5 1-2 WIN
2023-01-27 1,95 Leipzig - Surtgart -1, 1.5 2-1 LOSE
2023-01-28 1,97 Bayern Munich - Frankfurt +1.5 1-1 WIN
2023-01-29 1,97 Melbourne Citi - Adelajde United OVER 2,75 3-3 WIN
2023-01-30 1,91 Villareal - Rayo Vallecano -0.5, 1 0-1 LOSE