2022-10

Match date Odds Match Handicap Score Status
2022-10-01 1,95 Arsenal - Tottenham OVER 2,75 3-1 WIN
2022-10-02 1,91 Manchester City - Manchester United +1, 1.5 6-3 LOSE
2022-10-03 1,90 Beroe - Levski -1 0-1 DRAW
2022-10-04 1,92 Inter - Barcelona -0.5 1-0 LOSE
2022-10-05 1,90 Juventus - Haifa -1.5 3-1 WIN
2022-10-05 1,85 Chelsea - AC Milan -0.5 3-0 WIN
2022-10-05 1,82 Sevilla - Dortmund +0, 0.5 1-4 LOSE
2022-10-06 1,89 Omonia - Manchester United -1.5, 2 2-3 LOSE
2022-10-07 1,90 Heracles - Graafschap -0.5 3-2 WIN
2022-10-08 1,91 Bayer Leverkusen - Schalke OVER 3 4-0 WIN
2022-10-09 1,85 Barcelona - Celta Vigo OVER 3 1-0 LOSE
2022-10-09 1,88 Everton - Manchester United +0.5 1-2 LOSE
2022-10-10 1,90 Rakow - Miedz Legnica -1.5 1-0 LOSE
2022-10-11 1,95 Dortmund - Sevilla -1 1-1 LOSE
2022-10-12 1,85 Tottenham - Eintracht Frankfurt OVER 2,75 3-2 WIN
2022-10-12 1,90 Barcelona - Inter -1 3-3 LOSE
2022-10-13 1,89 H. Beer Sheva - Lech Poznan -0 1-1 DRAW
2022-10-14 1,98 Tranmere - Crewe -0.5 3-0 WIN
2022-10-15 1,86 Pogon Szczecin - Piast Gliwice OVER 2,75 1-1 LOSE
2022-10-16 1,95 Real Madrid - Barcelona -0, 0.5 3-1 WIN
2022-10-17 1,90 Villareal - Osasuna -0.5 2-0 WIN
2022-10-18 1,85 Brighton - Nottingham -1 0-0 LOSE
2022-10-19 1,91 Hannover - Dortmund -1.5 0-2 WIN
2022-10-20 1,90 Barcelona - Villareal -1 3-0 WIN
2022-10-21 2,00 Widzew Lodz - Miedz Legnica -0.5 1-0 WIN
2022-10-21 1,90 FSV Mainz - FC Koln OVER 2,75 5-0 WIN
2022-10-22 2,10 Legia Warsaw - Pogon OVER 2,5 1-1 LOSE
2022-10-23 1,95 Totenham - Newcastle OVER 2,5 1-2 WIN
2022-10-24 1,98 West Ham - Bournemouth -0.5, 1 2-0 WIN
2022-10-25 1,92 Benfica - Juventus -0, 0.5 4-3 WIN
2022-10-26 1,90 Ajax - Liberpool -0.5 0-3 WIN
2022-10-27 1,91 Union Berlin - Braga -0.5 1-0 WIN
2022-10-28 1,95 Miedz Legnica - Pogon Szczecin OVER 2,5 2-4 WIN
2022-10-29 1,90 Valencia - Barcelona -0.5, 1 0-1 WIN
2022-10-30 2,00 Union Berlin - Moenchengladbach OVER 2,5 2-1 WIN
2022-10-31 2,00 Radomiak Radom - Warta Poznan -0, 0.5 1-2 LOSE