2022-04

Match date Odds Match Handicap Score Status
2022-04-01 1,90 Slask Wroclaw - Lech Poznan -0.5, 1 0-1 WIN
2022-04-02 2,10 Warta - Rakow -0.5 0-2 WIN
2022-04-03 1,90 Tottenham - Newcastle OVER 2,5 5-1 WIN
2022-04-04 2,00 AC Milan - Bologna -1.5 0-0 LOSE
2022-04-05 1,85 Benfica - Liverpool OVER 2,5 1-3 WIN
2022-04-06 1,90 Villareal - Bayern Munich +1 1-0 WIN
2022-04-07 2,00 Frankfurt - Barcelona -0.5, 1 1-1 LOSE
2022-04-08 1,90 Pogon Szczecin - Wisla Plock -1 1-2 LOSE
2022-04-09 2,00 Furth - Moenchengladbach -0.5, 1 0-2 WIN
2022-04-10 1,95 Manchester City - Liverpool OVER 2,5 2-2 WIN
2022-04-11 1,85 Huddersfield - Luton -0 2-0 WIN
2022-04-12 2,15 Bayern Munich - Villareal +1.5 1-1 WIN
2022-04-13 1,90 Atl. Madrid - Manchester City +0.5 0-0 WIN
2022-04-14 1,95 Atalanta - RB Leipzig -0 0-2 LOSE
2022-04-15 2,00 Dordrecht - Emmen -1 0-1 DRAW
2022-04-16 1,91 Tottenham - Brighton OVER 2,5 0-1 LOSE
2022-04-17 1,85 Sevilla - Real Madrid -0 2-3 WIN
2022-04-18 1,92 Legia Warsaw - Piast Gliwice +0.5 0-1 WIN
2022-04-19 1,85 Liverpool - Manchester United -1, 1.5 4-0 WIN
2022-04-20 1,91 Pogon Szczecin - Rakow +0, 0.5 1-2 WIN
2022-04-21 2,00 Levante - Sevilla -0, 0.5 2-3 WIN
2022-04-22 1,95 Wolfsburg - Mainz OVER 2,5 5-0 WIN
2022-04-23 1,90 Bayern Munich - Dortmund -1, 1.5 3-1 WIN
2022-04-24 1,85 Pogon Szczecin - Legia Warsaw -0.5 3-1 WIN
2022-04-25 1,95 Crotone - Cremonese -0.5, 1 3-1 LOSE
2022-04-26 1,85 Manchester City - Real Madrid -1 4-3 DRAW
2022-04-27 1,90 Liverpool - Villareal -1.5 2-0 WIN
2022-04-28 1,95 West Ham - Frankfurt -0.5 1-2 LOSE
2022-04-29 1,85 Melbourne Victory - Wellington Phoenix OVER 2,75 3-1 WIN
2022-04-29 1,81 Werder Bremen - Kiel -1 2-3 LOSE
2022-04-30 1,90 Stuttgart - Wolfsburg -0.5 1-1 LOSE
2022-04-30 1,88 Adelaide United - Brisbane Roar OVER 2,75 2-0 LOSE