2022-01

Match date Odds Match Handicap Score Status
2022-01-01 1,82 Watford - Tottenham OVER 2,75 0-1 LOSE
2022-01-02 1,90 Chelsea - Liverpool OVER 2,5 2-2 WIN
2022-01-03 1,93 Manchester United - Wolves -0.5, 1 0-1 LOSE
2022-01-04 2,10 Ponferradina - Espanyol -0.5 1-1 LOSE
2022-01-05 1,89 Chelsea - Tottenham OVER 2,5 2-0 LOSE
2022-01-06 1,90 Lazio - Empoli -0.5, 1 3-3 LOSE
2022-01-06 1,92 Juventus - Napoli OVER 2,5 1-1 LOSE
2022-01-07 1,85 Bayern Munich - Moenchengladbach +1.5 1-2 WIN
2022-01-08 1,82 RB Leipzig - Mainz -0.5 4-1 WIN
2022-01-09 1,90 Venezia - AC Milan -0.5, 1 0-3 WIN
2022-01-10 1,85 Espanyol - Elche -0.5 1-2 LOSE
2022-01-11 1,90 Cagliari - Bologna -0 2-1 WIN
2022-01-12 2,25 West Ham - Norwich -1.5 2-0 WIN
2022-01-13 2,10 Napoli - Fiorentina -0.5 2-2 LOSE
2022-01-14 1,99 Dortmund - Freiburg -1 5-1 WIN
2022-01-15 1,85 FC Koln - Bayern Munich OVER 3,5 0-4 WIN
2022-01-16 2,00 Arminia - Furth -0.5 2-2 LOSE
2022-01-17 1,85 Fiorentina - Genoa +1, 1.5 6-0 LOSE
2022-01-17 2,07 Bologna - Napoli -0.5 0-2 WIN
2022-01-18 1,85 Cadiz - Espanyol -0 2-2 DRAW
2022-01-19 1,90 Leicester - Tottenham OVER 2,5 2-3 WIN
2022-01-19 2,01 Brentford - Manchester United -0.5 1-3 WIN
2022-01-20 1,91 Ath. Bilbao - Barcelona +0, 0.5 2-2 WIN
2022-01-21 1,85 Eintracht Frankfurt - Arminia Bielefeld -0.5 0-2 LOSE
2022-01-22 1,90 Moenchengladbach - Union Berlin OVER 2,5 1-2 WIN
2022-01-22 1,85 Sydney FC - Perth Glory OVER 2,5 1-2 WIN
2022-01-23 1,95 Alaves - Barcelona OVER 2,5 0-1 LOSE
2022-01-23 1,85 Arsenal - Burnley -1.5 0-0 LOSE
2022-01-24 1,90 Melbourne Victory - Sydney FC OVER 2,5 2-2 WIN
2022-01-26 1,85 Anderlecht - Cercle Brugge -0.5, 1 0-2 LOSE
2022-01-27 1,85 Ecuador - Brasil OVER 2 1-1 DRAW
2022-01-28 1,90 Colombia - Peru -0.5, 1 0-1 LOSE
2022-01-29 1,85 Gambia - Cameroon OVER 2 0-2 DRAW
2022-01-30 1,81 Senegal - Guinea OVER 1,5 3-1 WIN
2022-01-31 2,00 Portsmouth - Charlton OVER 2,5 1-2 WIN