2021-11

Match date Odds Match Handicap Score Status
2021-11-01 2,25 Wolves - Everton OVER 2,5 2-1 WIN
2021-11-02 1,82 Sevilla - Lille -0.5, 1 1-2 LOSE
2021-11-02 1,85 Wolfsburg - Salzburg OVER 2,5 2-1 WIN
2021-11-02 1,90 Atalanta - Manchester United OVER 2,5 2-2 WIN
2021-11-03 2,10 Dortmund - Ajax OVER 3,5 1-3 WIN
2021-11-03 1,90 AC Milan - FC Porto OVER 2,5 1-1 LOSE
2021-11-04 1,85 Legia Warsaw - Napoli -1 1-4 WIN
2021-11-05 2,00 Wisla Plock - Termalica -0.5 1-1 LOSE
2021-11-06 2,00 RB Leipzig - Dortmund OVER 2,5 2-1 WIN
2021-11-06 1,90 Wolfsburg - Augsburg -0.5, 1 1-0 WIN
2021-11-06 1,90 Brentford - Norwich -0.5, 1 1-2 LOSE
2021-11-07 1,85 Rakow - Pogon Szczecin +0, 0.5 0-0 WIN
2021-11-07 1,90 Everton - Tottenham OVER 2,5 0-0 LOSE
2021-11-07 1,85 Hertha Berlin - Bayer Leverkusen OVER 2,5 1-1 LOSE
2021-11-07 2,00 West Ham - Liverpool OVER 2,5 3-2 WIN
2021-11-08 1,90 Tenerife - Girona OVER 2 2-1 WIN
2021-11-09 2,25 Hungerford - Hemel Hempstead -0.5 0-1 LOSE
2021-11-10 2,25 Atletico-MG - Corinthians OVER 2,5 3-0 WIN
2021-11-11 1,85 Romania - Iceland -0.5, 1 0-0 LOSE
2021-11-11 1,85 Greece - Spain -1 0-1 DRAW
2021-11-11 1,90 Germany - Lichtenstein -5.5 9-0 WIN
2021-11-12 1,90 England - Albania -2.5 5-0 WIN
2021-11-13 1,96 Eibar - Alcorcon -1 2-1 DRAW
2021-11-14 1,90 North Macedonia - Iceland -0.5, 1 3-1 WIN
2021-11-14 1,85 Greece - Kosowo -0.5, 1 1-1 LOSE
2021-11-15 1,97 San Marino - England -5.5 0:10 WIN
2021-11-16 1,90 Izrael U21 - Hungary U21 -0.5, 1 3-0 WIN
2021-11-16 2,10 Montenegro - Turkey -0.5, 1 1-2 WIN
2021-11-17 2,00 Sandecja Nowy Sacz - Skra Czestochowa -0.5 0-1 LOSE
2021-11-19 1,95 Augsburg - Bayern Munich +1.5, 2 2-1 WIN
2021-11-20 1,90 Lech Poznan - Piast Gliwice OVER 2,5 1-0 LOSE
2021-11-21 1,85 Tottenham - Leeds -0.5 2-1 WIN
2021-11-22 1,90 Trabzonspor - Gaziantep -0.5, 1 3-0 WIN
2021-11-23 2,00 Sevilla - Wolfsburg -0.5, 1 2-0 WIN
2021-11-24 1,90 Sporting - Dortmund -0 3-1 WIN
2021-11-25 1,85 Leicester - Legia Warsaw -1.5, 2 3-1 WIN
2021-11-26 1,90 Piast Gliwice - Bruk Bet Termalica OVER 2,5 2-1 WIN
2021-11-27 1,85 Wolfsburg - Dortmund over 2,5 WIN
2021-11-28 2,00 Chelsea - Manchester United -1 1-1 LOSE
2021-11-29 1,91 FC Emmen - Almere -1 3-0 WIN
2021-11-30 2,00 Atalanta - Venezia -1.5, 2 4-0 WIN