2021-10

Match date Odds Match Handicap Score Status
2021-10-01 1,93 Aue - Hamburger SV -1 1-1 LOSE
2021-10-01 1,90 FC Koln - Furth OVER 2,75 3-1 WIN
2021-10-02 1,85 Atletico Madrid - FC Barcelona OVER 2,5 2-0 LOSE
2021-10-03 1,82 Mainz - Union Berlin +0.5 1-2 WIN
2021-10-04 1,90 Girona - Almeria -0 1-2 WIN
2021-10-04 1,85 GKS Jastrzebie - Arka Gdynia -0.5, 1 1-4 WIN
2021-10-05 1,88 Dover - Aldershot +0, 0.5 1-2 LOSE
2021-10-06 1,82 Hamilton - Aberdeen 0.5, 1 2-0 WIN
2021-10-06 1,90 Italy - Spain OVER 2 1-2 WIN
2021-10-07 1,85 Belgium - France +0, 0.5 2-3 LOSE
2021-10-08 2,25 Turkey - Norway -0.5 1-1 LOSE
2021-10-09 2,00 Hungary - Albania OVER 2 0-1 LOSE
2021-10-10 2,10 Italy - Belgium -0.5 2-1 WIN
2021-10-11 1,90 North Macedonia - Germany *2 0-4 LOSE
2021-10-12 1,85 Albania - Poland +0.5 0-1 LOSE
2021-10-14 1,90 Helsingor - Esbjerg -0.5, 1 3-0 WIN
2021-10-15 2,15 Jong Ajax - Jong Utrecht -0.5, 1 3-1 WIN
2021-10-16 2,00 Watford - FC Liverpool -1.5 0-5 WIN
2021-10-17 1,89 Vallecano - Elche -0.5 2-1 WIN
2021-10-18 2,00 Arsenal - Crystal Palace OVER 2,5 2-2 WIN
2021-10-19 1,90 Paris SG - RB Leipzig -1 3-2 DRAW
2021-10-20 1,86 Salzburg - Wolfsburg OVER 2,5 3-1 WIN
2021-10-21 1,90 Napoli - Legia Warsaw -2 3-0 WIN
2021-10-22 1,85 Arsenal - Aston Villa OVER 2,5 3-1 WIN
2021-10-23 1,90 Pogon Szczecin - Jagiellonia Bialystokk OVER 2,5 4-1 WIN
2021-10-24 2,00 West Ham - Tottenham OVER 2,5 1-0 LOSE
2021-10-25 1,85 Aalborg - Viborg -0.5 2-5 LOSE
2021-10-26 1,83 AC Milan - Torino -0.5, 1 1-0 WIN
2021-10-27 1,85 Mannheim - Union Berlin -0.5, 1 1-1 LOSE
2021-10-28 1,90 Levante - Atl. Madrid -0.5, 1 2-2 LOSE
2021-10-29 1,85 Stal Mielec - Lech Poznan OVER 2,5 0-0 LOSE
2021-10-30 1,90 Union Berlin - Bayern Munich +1.5 2-5 LOSE
2021-10-31 2,25 Legia Warsaw - Pogon Szczecin -0.5 0-2 LOSE