2021-01

Match date Odds Match Handicap Score Status
2021-01-01 1,95 Manchester United - Aston Villa -0,75 2-1 WIN
2021-01-02 2,10 Burton - Oxford Utd -0.5 1-5 WIN
2021-01-03 1,91 Dortmund - Wolfsburg -0.5, 1 2-0 WIN
2021-01-04 1,85 Southampton - Liverpool +1 1-0 WIN
2021-01-05 1,90 Mansfield - Salford +0, 0.5 2-1 LOSE
2021-01-06 2,10 Manchester United - Manchester City -0.5 0-2 WIN
2021-01-07 1,90 Yeclano - Valencia -1.5, 2 1-4 WIN
2021-01-08 1,85 Moenchengladbach - Bayern Munich OVER 3,5 3-2 WIN
2021-01-09 1,95 Augsburg - Stuttgart -0.5 1-4 WIN
2021-01-09 1,90 Schalke - Hoffenheim +0.5 4-0 WIN
2021-01-10 1,90 Cadiz - Alaves +0, 0.5 2-1 LOSE
2021-01-11 2,10 MC Alger - Oran -1 1-1 LOSE
2021-01-12 1,90 Wolves - Everton -0 1-2 LOSE
2021-01-13 1,95 Manchester City - Brighton +1.5 1-0 WIN
2021-01-14 2,00 Real Madrid - Ath. Bilbao +0.5, 1 1-2 WIN
2021-01-15 2,25 Union Berlin - Leverkusen -0.5 1-0 LOSE
2021-01-16 1,90 Leicester - Southamton -0.5, 1 2-0 WIN
2021-01-17 1,95 Bayern Munich - Freiburg OVER 3,75 2-1 LOSE
2021-01-18 1,90 Arsenal - Newcastle -1 3-0 WIN
2021-01-19 1,95 Leicester - Chelsea OVER 2,5 2-0 LOSE
2021-01-20 1,90 Schalke - FC Koln -0 1-2 LOSE
2021-01-20 1,95 Fulham - Manchester United -0.5, 1 1-2 WIN
2021-01-21 2,00 Cornella - FC Barcelona +1.5 0-0 WIN
2021-01-22 2,15 Moenchengladbach - Dortmund -0.5 4-2 LOSE
2021-01-23 1,90 AC Milan - Atalanta -0 0-3 LOSE
2021-01-24 1,90 Juventus - Bologna -1.5 2-0 WIN
2021-01-24 1,85 Schalke - Bayern Munich OVER 4 0-4 DRAW
2021-01-25 1,95 Ath. Bilbao - Getafe -0, 0.5 5-1 WIN
2021-01-26 2,00 West Brom - Manchester City OVER 3 0-5 WIN
2021-01-27 1,88 Everton - Leicester OVER 2,5 1-1 LOSE
2021-01-28 1,90 Tottenham - Liverpool +0.5 1-3 LOSE
2021-01-29 2,00 Stuttgart - Mainz -0.5, 1 2-0 WIN
2021-01-30 1,90 Bayern Munich - Hoffenheim OVER 4-1 WIN
2021-01-30 1,85 Brisbane Roar - Adelaide United OVER 2,5 3-1 WIN
2021-01-31 2,00 Chelsea - Burnlay -1.5 2-0 WIN