2020-12

Match date Odds Match Handicap Score Status
2020-12-01 1,95 Atl. Madrid - Bayern Munich -0.5 1-1 LOSE
2020-12-02 1,90 Manchester United - PSG -0 1-3 WIN
2020-12-03 1,85 Benfica - Lech Poznan -2, 2.5 4-0 WIN
2020-12-04 2,00 Hertha Berlin - Union Berlin -0, 0.5 3-1 WIN
2020-12-05 1,90 Frankfurt - Dortmund -0.5 1-1 LOSE
2020-12-06 1,95 Schalke - Leverkusen -1 0-3 WIN
2020-12-07 2,00 Pogon Stettin - Stal Mielec -1 2-0 WIN
2020-12-08 2,10 RB Leipzig - Manchester United -0 3-2 LOSE
2020-12-09 1,90 Real Madrid - Moenchengladbach -0.5, 1 2-0 WIN
2020-12-10 2,00 Lech Poznan - Rangers -0.5, 1 0-2 WIN
2020-12-11 1,85 Leeds - West Ham ? 1-2 WIN
2020-12-12 2,25 Warta Poznan - Pogon Szczecin -0.5 1-2 WIN
2020-12-13 1,90 Leicester - Brighton -0.5 3-0 WIN
2020-12-14 2,00 Celta Vigo - Cadiz -0.5, 1 4-0 WIN
2020-12-15 1,90 Hertha Berlin - Mainz +0.5 0-0 WIN
2020-12-16 1,85 Lech Poznan - Pogon Szczecin -0.5 0-4 LOSE
2020-12-16 1,90 Liverpool - Tottenham -0.5 2-1 WIN
2020-12-17 1,90 Slask Wroclaw - Warta Poznan -0.5 2-1 WIN
2020-12-18 2,00 Ath. Bilbao - Huesca -0.5 2-0 WIN
2020-12-19 1,90 Bayer Leverkusen - Bayern Munich OVER 3,5 1-2 LOSE
2020-12-20 1,85 Eibar - Real Madrid -0.5, 1 1-3 WIN
2020-12-21 1,90 Chelsea - West Ham -1 3-0 WIN
2020-12-22 1,90 Crotone - Parma -0 2-1 LOSE
2020-12-23 1,90 Everton - Manchester United OVER 2,5 0-2 LOSE
2020-12-23 1,85 AC Milan - Lazio +0, 0.5 3-2 LOSE
2020-12-26 2,00 Arsenal - Chelsea -0.5 3-1 LOSE
2020-12-27 1,95 Wolves - Tottenham +0, 0.5 1-1 WIN
2020-12-28 2,00 Chelsea - Aston Villa -0.5, 1 1-1 LOSE
2020-12-29 1,90 West Brom - Leeds -0.5 0-5 WIN
2020-12-30 2,00 Newcastle - Liverpool +1.5 0-0 WIN