2020-09

Match date Odds Match Handicap Score Status
2020-09-01 1,95 Botafogo SP - Cuiaba Esporte +0, 0.5 1-1 WIN
2020-09-03 2,00 Germany - Spain UNDER 2,5 1-1 WIN
2020-09-04 1,85 Netherlands - Poland -1 1-0 DRAW
2020-09-05 1,90 North Macedonia - Armenia -0.5, 1 2-1 WIN
2020-09-06 2,00 Switzerland - Germany -0.5 1-1 LOSE
2020-09-07 1,90 Czech Republic - Scotland -0.5 1-2 WIN
2020-09-08 1,90 France - Croatia OVER 2,5 4-2 WIN
2020-09-10 1,95 Chrobry Glogow - Widzew Lodz -0 3-0 WIN
2020-09-11 2,00 Eindhoven FC - Helmond -0.5, 1 0-0 LOSE
2020-09-12 1,90 Fleetwood - Burton -0.5 2-1 WIN
2020-09-13 2,10 West Brom - Leicester -0, 0.5 0-3 WIN
2020-09-13 2,00 Gornik Zabrze - Lechia Gdansk OVER 2,5 3-0 WIN
2020-09-13 1,90 Pogon Szczecin - Wisla Krakow -0.5 2-2 LOSE
2020-09-14 2,00 Rakow - Zaglebie Lubin -0.5 2-1 WIN
2020-09-15 1,85 Newcastle - Blackburn -0.5 1-0 WIN
2020-09-16 1,90 Hammarby - Lech Poznan -0 0-3 LOSE
2020-09-17 1,90 Viking - Aberdeen -0 0-2 WIN
2020-09-18 2,00 FC Bayern Munich - Schalke -3.5 8-0 WIN
2020-09-19 1,85 Pogon Szczecin - Slask Wroclaw -0 1-0 WIN
2020-09-20 1,90 Lech Poznan - Warta Poznan -1 1-0 DRAW
2020-09-21 1,85 AC Milan - Bologna -0.5, 1 2-0 WIN
2020-09-22 1,90 Excelsior - Telstar -0.5, 1 1-2 LOSE
2020-09-23 1,95 Molde - Ferencvaros +0, 0.5 3-3 WIN
2020-09-24 1,90 AC Milan - Bodo/Glimt -1.5 3-2 LOSE
2020-09-25 1,85 Wisla Plock - Warta Poznan +0.5 1-3 WIN
2020-09-25 1,90 Gornik Zabrze - Wisla Krakow OVER 2,75 0-0 LOSE
2020-09-26 1,90 Cracovia - Rakow Czestochowa -0 2-2 DRAW
2020-09-27 2,00 Manchester City - Leicester +1.5 2-5 WIN
2020-09-28 1,90 Fuhlam - Aston Villa -0, 0.5 0-3 WIN
2020-09-29 1,85 Din. Kyiv - Gent -0.5 3-0 WIN
2020-09-30 1,90 Burnley - Manchester City -1.5 0-3 WIN