2019-12

Match date Odds Match Handicap Score Status
2019-12-01 1,85 Wisla Krakow - Lechia Gdanks OVER 2,5 0-1 LOSE
2019-12-01 2,10 Monchengladbach - Freiburg -1 4-2 WIN
2019-12-02 1,95 Mainz - Eintracht Frankfurt -0 2-1 WIN
2019-12-03 2,00 Burnley - Manchester City -1.5, 2 1-4 WIN
2019-12-04 1,90 Chelsea - Aston Villa -1.5, 2 2-1 LOSE
2019-12-05 1,85 Arsenal - Brighton -0.5, 1 1-2 LOSE
2019-12-06 1,81 Melbourne City - Perth Glory OVER 2,75 0-3 WIN
2019-12-06 1,90 Gornik Zabrze - Wisla Krakow +0.5 4-2 WIN
2019-12-07 1,85 Monchengladbach - Bayern Munich +1, 1.5 2-1 WIN
2019-12-07 1,90 Lech Poznan - LKS Lodz -1 2-0 WIN
2019-12-08 1,91 Bremen - Poderborn -1 0-1 LOSE
2019-12-09 1,85 Stuttgart - Nurnberg -1 3-1 WIN
2019-12-09 2,00 West Ham - Arsenal -0.5 1-3 WIN
2019-12-10 1,84 Dortmund - Slavia Prague -1.5 2-1 LOSE
2019-12-10 1,70 Inter - FC Barcelona +1, 1.5 1-2 WIN
2019-12-11 1,83 Din. Zagreb - Manchester City +1, 1.5 1-4 LOSE
2019-12-11 1,90 Szachtar - Atalanta -0 0-3 LOSE
2019-12-12 1,85 BASEL - Trabzonspor -1.5, 2 2-0 WIN
2019-12-12 1,81 Getafe - Krasnodar -0.5, 1 3-0 WIN
2019-12-13 1,90 Hoffenheim - Augsburg -0.5 2-4 LOSE
2019-12-14 2,00 Southampton - West Ham +0.5 0-1 WIN
2019-12-14 1,82 Real Sociedad - FC Barcelona -0.5, 1 2-2 LOSE
2019-12-15 1,85 Wolfsburg - Moenchengladbach -0 2-1 WIN
2019-12-15 2,00 Jagiellonia - Lechia Gdanks OVER 2,5 3-0 WIN
2019-12-16 1,95 FC Copenhagen - Odense -1 2-1 DRAW
2019-12-17 1,85 Union Berlin - Hoffenheim +0, 0.5 0-2 WIN
2019-12-18 1,90 Moenchengladbach - Paderborn -1.5 2-0 WIN
2019-12-18 2,00 Augsburg - Dusseldorf -0.5 3-0 WIN
2019-12-19 1,85 LKS Lodz - Wisla Krakow +0, 0.5 2-4 WIN
2019-12-19 1,95 Lech Poznan - Arka Gdynia -1 1-1 LOSE
2019-12-20 1,85 Zaglebie Lubin - Legia Warsaw +0.5 2-1 WIN
2019-12-20 1,90 Nurnberg - Dresden -0.5, 1 2-0 WIN
2019-12-21 1,96 Gornik Zabrze - Jagiellonia Bialystok -0 3-0 WIN
2019-12-22 1,85 Tottenham - Chelsea -0 0-2 LOSE
2019-12-23 1,90 Watford - Manchester United -0.5 2-0 LOSE
2019-12-23 1,85 Al-Rifaa - Al-Shabbab -0.5, 1 3-1 WIN
2019-12-26 2,25 Aston Villa - Norwich -0.5 1-0 WIN
2019-12-27 1,85 Wolves - Manchester City +1.5 3-2 WIN
2019-12-28 2,50 West Ham - Leicester -0.5 1-2 WIN
2019-12-29 1,85 Arsenal - Chelsea +0, 0.5 1-2 LOSE
2019-12-31 1,81 Central Coast Mariners - Perth Glory OVER 2,75 0-3 WIN