2017-03

Match date Odds Match Handicap Score Status
2017-03-01 1,95 FC Bayern Munich - Schalke +2 3-0 LOSE
2017-03-02 1,87 Sevilla - Ath. Bilbao -0.5, 1 1-0 WIN
2017-03-03 2,15 Augsburg - RB Leipzig OVER 2,5 2-2 WIN
2017-03-04 2,08 Liverpool - Arsenal +0, 0.5 3-1 LOSE
2017-03-05 2,10 Monaco - Nantes -1.5 4-0 WIN
2017-03-06 1,86 West Ham - Chelsea OVER 2,5 1-2 WIN
2017-03-07 1,88 Arsenal - FC Bayern Munich +0.5 1-4 LOSE
2017-03-08 2,10 Dortmund - Benfica -1.5 4-0 WIN
2017-03-09 2,00 FK Rostov - Manchester United +0.5 1-1 WIN
2017-03-10 1,86 Arka Gdynia - Lech Poznan -0.5 1-4 WIN
2017-03-11 1,91 Granada - Atl. Madrid OVER 2,5 0-1 LOSE
2017-03-12 1,90 Real Madrid - Betis -3.5 2-1 LOSE
2017-03-13 1,95 Chelsea - Manchester United -0.5 1-0 WIN
2017-03-14 2,01 Leicester - Sevilla +0, 0.5 2-0 WIN
2017-03-15 1,93 Monaco - Manchester City -0 3-1 WIN
2017-03-16 1,86 AS Roma - Lyon -0.5 2-1 WIN
2017-03-17 2,00 Wisla Krakow - Wisla Plock -0.5, 1 3-2 WIN
2017-03-18 1,92 Pogon Szczecin - Jagiellonia Bialystok -0 0-0 DRAW
2017-03-19 1,91 Mornchengladbach - FC Bayern Munich +1.5 0-1 WIN
2017-03-20 2,00 Union Berlin - Nurnberg -0.5, 1 1-0 WIN
2017-03-21 2,08 Morecambe - Accrington +0, 0.5 1-2 LOSE
2017-03-22 1,84 Germany - England OVER 2,5 1-0 LOSE
2017-03-23 1,91 Uruguay - Brasil +0, 0.5 1-4 LOSE
2017-03-24 2,00 Kosovo - Iceland -1.5 1-2 LOSE
2017-03-25 1,86 Portugal - Hungary OVER 2,5 3-0 WIN
2017-03-26 1,91 Montenegro - Poland -0.5 1-2 WIN
2017-03-28 2,00 Bolivia - Argentina -0.5 2-0 LOSE
2017-03-31 1,96 Wisla Krakow - Lech Poznan OVER 2,5 0-0 LOSE