2016-12

Match date Odds Match Handicap Score Status
2016-12-01 1,79 Boston Celtics - Detroit Pistons >197,5 114-121 WIN
2016-12-02 1,83 Charlotte Hornets - Dallas Mavericks >193,5 97-87 LOSE
2016-12-02 1,87 Legia Warsaw - Wisla Plock >2,5 2-2 WIN
2016-12-03 1,82 Manchester City - Chelsea +0.5 1-3 WIN
2016-12-03 1,81 Atlanta Hawks - Detroit Pistons >196,5 85-121 WIN
2016-12-04 1,98 Bournemouth - Liverpool -0.5, 1 4-3 LOSE
2016-12-05 2,10 Ferreira - Boavista -0.5 2-1 WIN
2016-12-06 1,93 Benfica - Napoli >2,5 1-2 WIN
2016-12-07 1,70 Legia Warsaw - Sporting >2,5 1-0 LOSE
2016-12-07 1,82 Utah Jazz - Phoenix Suns -5.5 112-105 WIN
2016-12-08 1,70 Plzen - Austria Vienna >2,5 3-2 WIN
2016-12-08 1,89 Southampton - H. Beer Sheva -1 1-1 LOSE
2016-12-08 1,81 Orlando Magic - Boston Celtics >194,5 87-117 WIN
2016-12-09 1,87 Dresden - Karlsruher -0.5 0-0 LOSE
2016-12-10 1,83 Ingolstadt - RB Leipzig -0.5 1-0 LOSE
2016-12-11 1,85 Piast Gliwice - Legia Warsaw -0.5, 1 1-5 WIN
2016-12-12 1,81 Fiorentina - Sassuolo >2,5 2-1 WIN
2016-12-13 1,84 Bournemouth - Leicester >2,5 1-0 LOSE
2016-12-14 1,83 Wigan - Newcastle -0.5, 1 0-2 WIN
2016-12-14 1,86 Crystal Palace - Manchester United -0.5, 1 1-2 WIN
2016-12-15 1,89 Coventry - Sheffield Utd -0.5, 1 1-2 WIN
2016-12-16 2,50 River Plate - Rosario >2,5 4-3 WIN
2016-12-16 1,83 Ruch Chorzow - Wisla Krakow >2,5 1-0 LOSE
2016-12-17 1,86 West Brom - Manchester United +0.5 0-2 LOSE
2016-12-17 1,82 Melbourne City - Melbourne Victory >2,5 1-2 WIN
2016-12-17 1,88 Doncaster - Grimsby -0.5, 1 1-0 WIN
2016-12-18 1,83 Monaco - Lyon >2,5 1-3 WIN
2016-12-19 1,81 Everton - Liverpool >2,5 0-1 LOSE
2016-12-20 1,91 Atalanta - Empoli -1 2-1 DRAW
2016-12-21 1,85 Diatchenko V. - Sharipova S. -1.5sets 6:3, 7:5 WIN
2016-12-21 1,86 FC Bayern Munich - RB Leipzig +1.5 3-0 LOSE
2016-12-22 1,81 Lecce - Monopoli -1 3-3 LOSE
2016-12-23 1,70 Racing Roma - Livorno -0.5, 1 1-2 WIN
2016-12-23 2,00 Setubal - Tondela -0.5 3-0 WIN
2016-12-24 1,79 Rangers - Inverness -1 1-0 DRAW
2016-12-26 1,91 Oostende - Eupen -1 1-3 LOSE
2016-12-27 2,00 Liverpool - Stoke -1.5 4-1 WIN
2016-12-27 1,91 Brighton - QPR -1 3-0 WIN
2016-12-28 1,83 Southampton - Tottenham +0, 0.5 1-4 LOSE
2016-12-29 1,86 Aston Villa - Leeds +0.5 1-1 WIN
2016-12-30 1,86 Sydney FC - Brisbane Roar >2,5 2-0 LOSE
2016-12-30 1,91 Hull City - Everton OVER 2,5 2-2 WIN
2016-12-31 1,89 Bradford - Bury -0.5, 1 1-1 LOSE