2013-01

Match date Odds Match Handicap Score Status
2013-01-01 EPL West Brom - Fulham >2.5 1:2 WIN
2013-01-02 EPL Liverpool - Sunderland -1.5 3:0 WIN
2013-01-03 SCO PL Hearts - Hibernian +0, 0.5 0:0 WIN
2013-01-04 ENG D1 Walsall - Portsmouth -0.5 2:0 WIN
2013-01-05 POR D1 Academica - Setubal > 2.25 4:2 WIN
2013-01-06 SPA D2 Xerez - Huesca -0.5 1:1 LOSE
2013-01-07 SPA D1 Vallecano - Getafe > 2.25 3:1 WIN
2013-01-08 ENG D3 Hereford - Telford -0.5, 1 1:1 LOSE
2013-01-09 POR D2 Belenenses - Sporting B > 2.5 2:1 WIN
2013-01-11 FRA D3 Colmar - Frejus > 2 0:1 LOSE
2013-01-12 EPL Everton - Swansea -0.5, 1 0:0 LOSE
2013-01-13 EPL Arsenal - Manchester City +0, 0.5 0:2 WIN
2013-01-15 ENG D3 Cambridge Utd - Nuneaton >2,75 1:3 WIN
2013-01-16 EPL Chelsea - Southampton -1.5, 2 2:2 LOSE
2013-01-18 FRA D2 Arles - Ajaccio <2 1:0 WIN
2013-01-19 GER D1 Bayern - Furth <3.5 2:0 WIN
2013-01-20 EPL Tottenham - Manchester U. -0, 0.5 1:1 LOSE
2013-01-21 SPA D1 Betis - Ath. Bilbao -0.5 1:1 LOSE
2013-01-22 ENG D1 Brentford - Leyton Orient -0.5, 1 2:2 LOSE
2013-01-23 EPL Arsenal - West Ham >2,75 5:1 WIN
2013-01-24 ENG D2 Wimbledon - Port Vale >2,75 2:2 WIN
2013-01-25 FRA D2 Nantes - Tours -0.5, 1 3:1 WIN
2013-01-26 GER D1 Augsburg - Schalke > 2.5 0:0 LOSE
2013-01-27 INT U21 Djokovic - Murray >41.5 3:1 WIN
2013-01-27 GER D1 Stuttgart - Bayern Munich +1.5 0:2 LOSE
2013-01-29 EPL QPR - Manchester City >2,75 0:0 LOSE
2013-01-30 EPL Arsenal - Liverpool >2,75 2:2 WIN