2011-10

Match date Odds Match Handicap Score Status
2011-10-01 GER D1 Hoffenheim - Bayern +1,25 0:0 WIN
2011-10-02 GER D1 Hamburger - Schalke +0,25 1:2 LOSE
2011-10-03 ROM D1 FC Brasov - Ceahlaul -0,5 1:1 LOSE
2011-10-04 IRE D1 Sligo - Dundalk -1,75 5:0 WIN
2011-10-05 ENG CUP Charlton - Brentford +0,5 0:3 WIN
2011-10-06 INT U21 Portugal - Poland -1,5 1:1 LOSE
2011-10-07 INT Romania - Belarus +0,75 2:2 WIN
2011-10-08 POL D2 Pogon - Leczna +0,75 4:0 WIN
2011-10-09 ITA D2 Juve Stabia - Ascoli -0,25 2:1 WIN
2011-10-10 SWE D2 Falkenbergs - Sundsvall -0,5 2:4 WIN
2011-10-11 EURO 2012 Q Germany - Belgium -1,5 3:1 WIN
2011-10-12 FRA D3 Rouen - Beauvais +0,75 1:1 WIN
2011-10-14 AUS D2 First Vienna - Grodig -0 1:1 DRAW
2011-10-15 GER D1 Bayern - Hertha Berlin -1,75 4:0 WIN
2011-10-16 NOR D1 Molde - Odd Grenland +1 0:0 WIN
2011-10-17 FIN D1 Inter Turku - Haka -1,25 1:1 WIN
2011-10-18 UEFA CL Napoli - Bayern Munich -0,5 1:1 LOSE
2011-10-19 UEFA CL Barcelona - Plzen +3,5 2:0 WIN
2011-10-20 UEFA EL Tottenham - Rubin Kazan -0,5 1:0 WIN
2011-10-21 AUS D2 Polten - First Vienna -0,5 0:3 LOSE
2011-10-22 POL D2 Plock - Pogon +0,25 0:0 WIN
2011-10-23 GER D1 Hannover - Bayern +1,25 2:1 WIN
2011-10-25 ENG D3 Bury - Notts County +0,25 2:2 WIN
2011-10-26 ITA D1 Lazio - Catania -0,75 1:1 LOSE
2011-10-27 ITA D1 Palermo - Lecce -0,75 2:0 WIN
2011-10-28 GER D2 Hansa R. - Cottbus -0,25 1:1 LOSE
2011-10-29 BRA D1 Santos - Atletico-PR -0,75 4:1 WIN
2011-10-30 ARG D1 Boca Juniors - Atl. Rafaela -0,75 3:1 WIN
2011-10-31 IND D1 SC Goa - Lajong -0,5 4:3 WIN